Here is an example of Agile Estimation & Team Velocity:
Assumption:
Resource Count: 8
Sprint - 4 Weeks (20 Days)
Team Velocity: 2000 Points
Per Sprint Per Resource Velocity: 250 Points
Story Sizes:
| Story Points | Days | Range (In Days) |
Low | 10 | 0.5 | 0.5-1 Day |
Low-Medium | 20 | 1.5 | 1-2 Days |
Medium | 30 | 2.5 | 2-3 Days |
High | 50 | 4.5 | 4-5 Days |
Resource | Sprint Duration | Velocity (Points) | Per Resource (Points) |
8 | 20 | 2000 | 250 |
Below demonstrate kind of proper distribution of stories based on their point based estimate and days based estimate totaling to 2000 Points and 20 Days.
Well there is not necessarily directly proportional relation between story points and days.
However I tried demonstrating the same to justify Point Based & Days Based Estimation equally.
Estimate (In Days) | 4.5 | 2.5 | 1.5 | 0.5 | Days | Points |
Estimate (In Points) | 50 | 30 | 20 | 10 | ||
Resource 1 | 2 | 2 | 2 | 5 | 19.50 | 250 |
Resource 2 | 3 | 1 | 1 | 5 | 20.00 | 250 |
Resource 3 | 2 | 2 | 2 | 5 | 19.50 | 250 |
Resource 4 | 2 | 1 | 3 | 6 | 19.00 | 250 |
Resource 5 | 2 | 2 | 2 | 5 | 19.50 | 250 |
Resource 6 | 3 | 1 | 1 | 5 | 20.00 | 250 |
Resource 7 | 3 | 1 | 1 | 5 | 20.00 | 250 |
Resource 8 | 2 | 2 | 2 | 5 | 19.50 | 250 |
Total Stories | 19 | 12 | 14 | 41 | 86 | 2000 |
Total Points | 950 | 360 | 280 | 410 | 2000 |
Hope this helps.
Arun Manglick
No comments:
Post a Comment