Here is an example of Agile Estimation & Team Velocity:
Assumption:
Resource Count: 8
Sprint - 4 Weeks (20 Days)
Team Velocity: 2000 Points
Per Sprint Per Resource Velocity: 250 Points
Productive Hours (Per Day): 6.5 Hrs
Story Sizes:
| Story Points | Days | Range (In Days) |
Low | 10 | 0.5 | 0.5-1 Day |
Low-Medium | 20 | 1.5 | 1-2 Days |
Medium | 30 | 2.5 | 2-3 Days |
High | 50 | 4.5 | 4-5 Days |
Resource | Sprint Duration | Velocity (Points) | Per Resource (Points) |
8 | 20 | 2000 | 250 |
Below demonstrate kind of proper distribution of stories based on their point based estimate and days based estimate totaling to 2000 Points and 20 Days.
Well there is not necessarily directly proportional relation between story points and days.
However I tried demonstrating the same to justify Point Based & Days Based Estimation equally.
Estimate (In Days) | 4.5 | 2.5 | 1.5 | 0.5 | Days | Points | Hours |
Estimate (In Points) | 50 | 30 | 20 | 10 | |||
Resource 1 | 2 | 2 | 2 | 5 | 20 | 250 | 127 |
Resource 2 | 3 | 1 | 1 | 5 | 20 | 250 | 130 |
Resource 3 | 3 | 1 | 1 | 5 | 20 | 250 | 130 |
Resource 4 | 3 | 1 | 1 | 5 | 20 | 250 | 130 |
Resource 5 | 3 | 1 | 1 | 5 | 20 | 250 | 130 |
Resource 6 | 3 | 1 | 1 | 5 | 20 | 250 | 130 |
Resource 7 | 3 | 1 | 1 | 5 | 20 | 250 | 130 |
Resource 8 | 3 | 1 | 1 | 5 | 20 | 250 | 130 |
Total Stories | 23 | 9 | 9 | 40 | 81 | 2000 | 1037 |
Total Points | 1150 | 270 | 180 | 400 | 2000 |
Hope this helps.
Arun Manglick
No comments:
Post a Comment